National Database-1 COMPTON RPC 10/18/08-22:14
Long Beach CA
Weekly Race Report Page 1
Open and Sportsman Category
Name: STOCKTON FUTURITY Young Bird Race Flown: 10/18/2008
Release(A): 08:00 Birds: 284 Lofts: 16 Station: STOCKTON
Weather (Rel) Clear, Calm, deg (Arr) Overcast, Calm, deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Stephen Br/34 4453 AU 08 CBR DC H 15:15:39 334.662 00.00 1352.063 212
2 Stephen Bros 3356 AU 08 CCF BCT H 15:15:47 2/ 34 00.07 1351.649 209
3 M & M Loft/17 3277 AU 08 CCF BB H 15:16:05 332.902 02.45 1343.520 205
4 Adolfo Alv/27 3807 AU 08 CCF BB C 15:19:49 335.520 03.02 1342.687 201
5 M & M Loft 3184 AU 08 CCF BB H 15:16:40 2/ 17 03.20 1341.725 197
6 Jose Gama /15 3029 AU 08 CCF BB H 15:16:00 331.742 04.09 1339.142 193
7 Skyracers /23 3272 AU 08 CCF BC H 15:18:14 333.389 04.15 1338.932 190
8 Jose Gama 4447 AU 08 CBR BB H 15:16:21 2/ 15 04.30 1338.068 186
9 Javier Ram/35 3042 AU 08 CCF GRIZ H 15:18:10 332.836 04.54 1336.914 182
10 Javier Ramire 3306 AU 08 CCF BC H 15:18:12 2/ 35 04.56 1336.813 178
11 M & M Loft 3010 AU 08 CCF BB H 15:18:38 3/ 17 05.18 1335.709 174
12 Skyracers 3059 AU 08 CCF BB H 15:19:28 2/ 23 05.29 1335.174 171
13 Jimenez Br/14 4030 AU 08 CBR BC H 15:19:49 332.687 06.45 1331.303 167
14 Adolfo Alvare 3815 AU 08 CCF BB C 15:25:43 2/ 27 08.56 1324.914 163
15 Adolfo Alvare 3826 AU 08 CCF BB H 15:25:53 3/ 27 09.06 1324.418 159
16 Javier Ramire 3304 AU 08 CCF BC H 15:24:17 3/ 35 11.01 1318.509 155
17 Javier Ramire 3025 AU 08 CCF DC C 15:24:21 4/ 35 11.05 1318.311 152
18 Hector Esqu/7 3992 AU 08 CCF NONE H 15:26:51 334.253 11.45 1316.470 148
19 Siordia Lo/18 3585 AU 08 CCF SPL C 15:20:33 329.330 11.51 1315.675 144
20 Stephen Bros 3183 AU 08 CCF BB C 15:28:33 3/ 34 12.53 1313.177 140
21 Stephen Bros 4464 AU 08 CBR PEN H 15:28:58 4/ 34 13.18 1311.959 136
22 Adolfo Alvare 3365 AU 08 CCF BB C 15:30:42 4/ 27 13.55 1310.264 132
23 Tepas Loft/18 4490 AU 08 CBR BC C 15:23:07 329.681 13.58 1309.403 129
24 Yanez & So/47 3152 AU 08 CCF BB H 15:26:00 330.903 15.15 1305.806 125
25 M & M Loft 3579 AU 08 CCF BB H 15:28:46 4/ 17 15.26 1305.549 121
26 Stephen Bros 3884 AU 08 CCF BCS H 15:31:45 5/ 34 16.05 1303.875 117
27 Stephen Bros 4439 AU 08 CBR BC C 15:32:22 6/ 34 16.42 1302.098 113
28 Jimenez Bros 3045 AU 08 CCF DC H 15:29:46 2/ 14 16.42 1301.851 110
--------------------------------- Above are 10 percent ------------------------
29 Robert Estr/7 3902 AU 08 CCF BBWF H 15:32:09 334.320 16.56 1301.391 106
30 Tino & Ton/16 3849 AU 08 CCF BBWF C 15:30:29 333.077 16.54 1301.303 102
31 Tino & Tony L 4160 AU 08 CBR BB H 15:30:42 2/ 16 17.07 1300.678 98
32 Stephen Bros 3167 AU 08 CCF BC H 15:33:11 7/ 34 17.31 1299.751 94
33 Stephen Bros 3257 AU 08 CCF BB C 15:33:24 8/ 34 17.44 1299.130 91
34 Yanez & Sons 3261 AU 08 CCF BB H 15:28:27 2/ 47 17.42 1298.672 87
35 Yanez & Sons 4049 AU 08 CBR GRIZ H 15:28:27 3/ 47 17.42 1298.672 83
36 Yanez & Sons 3534 AU 08 CCF GRIZ H 15:28:28 4/ 47 17.43 1298.623 79
37 Skyracers 3185 AU 08 CCF BB C 15:31:53 3/ 23 17.54 1298.487 75
38 Tino & Tony L 3938 AU 08 CCF BB C 15:32:17 3/ 16 18.42 1296.125 72
39 Hector Esquiv 3981 AU 08 CCF NONE H 15:34:03 2/ 7 18.57 1295.595 68
40 Stephen Bros 3332 AU 08 CCF BCT H 15:35:45 9/ 34 20.05 1292.431 64
41 Tepas Loft 3376 AU 08 CCF BB H 15:29:28 2/ 18 20.19 1290.904 60
42 Skyracers 4138 AU 08 CBR BB H 15:34:34 4/ 23 20.35 1290.822 56
43 Tepas Loft 4479 AU 08 CBR BC H 15:30:36 3/ 18 21.27 1287.657 53
44 Stephen Bros 3267 AU 08 CCF BBS H 15:39:29 10/ 34 23.49 1281.930 49
45 Skyracers 3143 AU 08 CCF BBT C 15:37:50 5/ 23 23.51 1281.612 45
46 Javier Ramire 3031 AU 08 CCF BB C 15:37:09 5/ 35 23.53 1281.399 41
47 Tepas Loft 4477 AU 08 CBR BB C 15:34:54 4/ 18 25.45 1275.486 37
48 Siordia Loft 4085 AU 08 CBR BB H 15:34:49 2/ 18 26.07 1274.405 33
49 Javier Ramire 4127 AU 08 CBR BB C 15:46:00 6/ 35 32.44 1257.063 30
50 Javier Ramire 4125 AU 08 CBR BB H 15:46:04 7/ 35 32.48 1256.883 26
51 Stephen Bros 4459 AU 08 CBR BCS C 15:48:46 11/ 34 33.06 1256.542 22
52 Tino & Tony L 3946 AU 08 CCF BB C 15:46:36 4/ 16 33.01 1256.356 18
53 Jimenez Bros 3080 AU 08 CCF RCSP C 15:46:28 3/ 14 33.24 1255.243 14
54 Jimenez Bros 3104 AU 08 CCF BB C 15:46:42 4/ 14 33.38 1254.616 11
55 Robert Estrad 3916 AU 08 CCF BBWF H 15:49:17 2/ 7 34.04 1253.876 7
56 Adolfo Alvare 3270 AU 08 CCF BBWF H 15:51:21 5/ 27 34.34 1252.859 3
--------------------------------- Above are 20 percent ------------------------
----------------------- Below are the first birds from each loft --------------
57 Lance & Son/4 3329 AU 08 CCF BB C 15:45:39 331.364 34.17 1252.487 0
123 Francisco M/1 4193 AU 08 CBR DC H 16:48:46 330.979 01:37 1101.664 0
139 Esqueda Fam/1 3381 AU 08 CCF BC H 17:07:37 331.587 01:55 1065.696 0