National Database-1                 COMPTON RPC                  05/26/08-01:23
                           (Registered Name: Compton RPC)
                                   Long Beach CA
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: REDDING                      Old Bird Race              Flown: 05/25/2008

Release(A): 05:50  Birds: 147  Lofts: 12                       Station: REDDING
Weather (Rel) Overcast   (Arr) Rain on the course  
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Stephen Br/16 2201   AU 07 CBR   BB   H 17:25:55 520.787 00.00 1317.090   0 
  2 Stephen Bros  2140   AU 07 CBR   BB   C 17:26:29  2/ 16  00.33 1316.019   0 
  3 Adam Gluck /6 0181   AU 05 OBC   BB   C 17:21:25 515.489 02.34 1312.176   0 
  4 Y & L Loft/62 2669   AU 04 CCF   BB   H 17:26:55 516.804 06.19 1305.142   0 
  5 Y & L Loft    5115   AU 06 CBR   GRIZ H 18:02:00  2/ 62  41.24 1242.589   0 
  6 Y & L Loft    1337   AU 07 CCF   GRIZ H 18:02:01  3/ 62  41.25 1242.561   0 
  7 Y & L Loft    1580   AU 07 CCF   BBWF H 18:18:45  4/ 62  58.09 1214.791   0 
  8 Frank Guti/17 0696   AU 07 COM   BC   H 18:41:16 510.607 01:28 1165.185   0 
  9 Y & L Loft    4720   AU 06 COM   BBWF H 18:55:16  5/ 62  01:34 1158.301   0 
 10 Chris Gluck/4 0072   AU 04 OBC   NONE H 19:35:07 515.489 02:16 1099.554   0 
-------------------------------------------------------------------------------
No clockings were reported from C & C Loft out of 6 entries.
No clockings were reported from Francisco Morales out of 9 entries.
No clockings were reported from Lance & Son out of 1 entries.
No clockings were reported from Mezcala Loft out of 10 entries.
No clockings were reported from Ricardo Quintero out of 9 entries.
No clockings were reported from Santos Loft out of 1 entries.
No clockings were reported from Skyracer out of 6 entries.